Asus Eee Pad Slider
Asus Eee Pad Slider – A revolutionary tablet PC with a slide. Have we imagined, such a device for a tablet? NO. A very unique tablet that stands out in the Tablet market. Asus Eee Pad Slider is a first level of tablets that is aimed at th business user.
Also read: Hostgator Maximum Off Coupon Code February 2012
Asus Eee Pad Slider : Pricing
People who wish to switch from Laptops and Notebooks PC’s, now have a deccent option to do all their work on-the-move. This looks both like a table and a Notebook. When the slider is retracted, it looks like a tablet. But, when the slider is pulled down, it gets the look of a notebook PC. But, too light for a notebook PC, weighing at 960 grams. Where can we find a notebook, at around less than a kilo margin?
Also read: How to maintain your blog during Vacations????
Asus Eee Pad Slider : Overview
Brand | Asus |
Tablet name/number | Eee Pad Slider |
MRP (version we tested) | 36,999 |
MRP (Different storage options) | None |
Street Price | N.A. |
Specs | |
Processor | ARM Cortex A9 |
Processor max clock speed | 1 GHz |
Processor cores | 2 |
SoC | Tegra 2 |
RAM | 1 GB |
Display size (in Inches) | 10.1 |
Display resolution | 1280 x 800 |
Display type | IPS LED |
Internal Storage space | 16 GB |
Expandable Memory (Y/N) | Y |
Expandable Memory type | MicroSD |
Wi-Fi (Y/N) | Y |
3G (Y/N) | N |
GPS | Y |
Battery rating (mAh) | 2260 |
Dimensions (in mm) | 273 x 180.3 x 17.3 |
Weight (in gms) | 960 |
Features | |
Operating System (tested with) | Android 3.1 |
Updates installed before benchmarks (Type of update- System/ OS/ etc.) | None available |
HDMI out (Y/N) | Y |
Front Camera resolution (MP) | 1.2 |
Rear Camera resolution (MP) | 5 |
Max image capture resolution | 2592 x 1944 |
Max video recording resolution | 720p |
Bluetooth (Y/N) | Y |
RF sensor | N |
Customized application store | N |
Build Quality rating (out of 10) | |
Panel material used type (plastic, metal etc.) | Plastic |
Majority colour used | SilverĀ & Brown |
Finish type (glossy/matte) | Matte/ Rubberized |
Quality of material used | 7 |
Overall build quality | 6.5 |
In-hand feel | 6.5 |
Performance (out of 10) | |
On screen keypad layout/comfort of use | 8 |
Display brightness | 8.5 |
Display colour depth/even-ness | 7.5 |
Display viewing angles | 6.5 |
Video playback quality | 7 |
Camera picture quality | 6.5 |
Camera video quality | 6.5 |
Speaker clarity | 6.5 |
Speaker loudness | 7 |
Usefulness of preloaded apps | 7 |
Benchmarks/Real world tests | |
Startup time (switch on till lock screen – in Minutes) | 00:21.4 |
Quadrant Benchmark | 1543 |
AnTuTu Benchmark | 4922 |
These are the tech-specs on Asus Eee Pad Slider.